Transparans
Transparency
Every dollar is accounted for. Totals will update weekly once checkout is active.
Raised
$0
Spent
$0
Balance
$0
Students
0
Sessions
0
Coaches
0
$25,000 Launch Budget
| Category | Covers | Amount |
|---|---|---|
| Transportation | Bus/van, driver, fuel, backup transport | $5,200 |
| Security & gate operations | School/field access support, field monitor, safety escort | $3,300 |
| Coaches & technical staff | Technical director, qualified/vetted head coach, assistants | $5,400 |
| Uniforms / student kits | Jerseys, shorts, socks, shin guards, bottles, bags | $5,000 |
| Equipment | Balls, cones, goals, bibs, training gear | $2,500 |
| Water, first aid, snacks | Hydration, medical kits, student support | $1,200 |
| Admin, website, reporting | Forms, updates, donor reports, software | $900 |
| Emergency reserve | Route issues, replacement gear, urgent needs | $1,500 |
| Total | Transport + Security combined: $8,500. The single largest category. | $25,000 |
Recent Expenses
| Date | Category | Description | Vendor | Amount |
|---|---|---|---|---|
| No expenses logged yet. | ||||
Financial Rules
- • Two-person approval required for every expense. No one approves their own reimbursements.
- • Receipts attached for every expense. Public ledger updated weekly.
- • Program funds are kept separate from personal spending, tracked in a shared ledger.
- • Monthly donor reports: money raised, money spent, students served, sessions completed, attendance, safety summary.
- • Quarterly review by an external CMF alumnus in finance.